Product Details:
| Minimum Order Quantity | 10 Kilogram |
| Grade Standard | Reagent Grade |
| Usage/Application | Industrial |
| Material | Thymol Crystal |
| Speciality | Organic |
| Packaging Type | Packets |
| Packaging Size | 1 kg |
| Melting point | 49-51 Degree C |
| Method Of Extraction | Steam Distillation |
| Form | Crystal |
Product Details:
| Minimum Order Quantity | 10 Kilogram |
| Grade Standard | IP |
| Purity | 99% |
| Packaging Type | Bag |
| Shelf Life | 3 Year |
| Boiling Point | 156.85 +/- 4.00 Degree C |
| Country of Origin | Made in India |
| Molar Mass | 136.23 g per mol |
| Formula | C10H16 |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Purity | 97% |
| Usage | Food Industry |
| Packaging Size | 1 Kg |
| Pack Type | Packet |
| Formula | C7H8O3 |
| Melting Point | 85-95 Degree C |
| Boiling Point | 161 Degree C |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Form | Powder |
| Purity | 97% |
| Packaging Size | 1 Kg |
| Flavor | Chocolate |
| Packaging Type | PP Bag |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Product Details:
| Grade Standard | Industrial Grade |
| Physical Form | Liquid |
| Physical State | Liquid |
| Chemical Formula | C8H10O |
| pH Value | 6-7 |
| Boiling Point | 218.2 DegreeC |
| Solubility | 22200 mg/L (at 25 DegreeC) |
| Appearance | Colourless Liquid |
| UN Number | 2810 |
| EC Number | 200-456-2 |
| CAS No | 60-12-8 |
| Synonyms | 2-PEA, Benzene ethanol, 2-phenylethanol |
| Density | 1.017 g/cm3 |
| Melting Point | -27 Degree C (-17 Degree F,246 K) |
| Molar Mass | 122.16 g/mol |
| IUPAC Name | 2-phenylethanol |
| InChI | 1S/C8H10O/c9-7-6-8-4-2-1-3-5-8/h1-5,9H,6-7H2 |
| InChI Key | WRMNZCZEMHIOCP-UHFFFAOYSA-N |
| Canonical Smiles | C1=CC=C(C=C1)CCO |
| Deprecated CAS | 2043361-12-0 |
| ICSC NUmber | 936 |
| NSC Number | 759116 |
| RTECS Number | SG7175000 |
| UNII | ML9LGA7468 |
| FEMA Number | 2858 |
| DSSTox Substance ID | DTXSID9026342 |
| XLogP3 | 1.4 |
| Hydrogen Bond Donor Count | 1 |
| Hydrogen Bond Acceptor Count | 1 |
| Rotatable Bond Count | 2 |
| Heavy Atom Count | 9 |
| Complexity | 65 |
| Covalently-Bonded Unit Count | 1 |
| Compound Is Canonicalized | Yes |
| Odour | mild,warm,rose,honey-like odour |
| Flash Point | 205 DegreeF (96 DegreeC) |
| Henrys Law Constant | 2.56e-07 atm-m3/mole |
| Viscosity | 7.58 centapoise @ 25 DegreeC; 3.19 centpoise @ 50 DegreeC |
| Explosive Limits and Potential | 1.1-7.5 |
Liquid Phenyl Ethyl Alcohol Price Table:
| Packaging Details | Price |
| 1 Kg | Rs 349 |
| 2.5 Litre | Rs 872 |
| 500 ml | Rs 175 |
Our company is the foremost in offering Phenyl Ethyl Alcohol, CAS No. 60-12-8 C8H10O which is widely used.Get best price of 2.5 Litre of Phenyl Ethyl Alcohol.For Certificate of analysis (Coa) and material safety data sheet, kindly contact us.
Introduction:
Phenethyl alcohol, or 2-phenylethanol, is the organic compound that consists of a phenethyl group (C6H5CH2CH2) attached to OH. It is a colourless liquid that is slightly soluble in water (2 ml/100 ml H2O), but miscible with most organic solvents.
Uses Classification:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Purity % | 90% |
| Packaging Details | 50 litre Drum |
| Grade Standard | Industrial Grade |
| Boiling Point | 205 Degree C |
| Molar Mass | 108.14 g/mol |
| Usage | Medications, Cosmetics and Topical drugs |
| Formula | C7H8O |
Product Details:
| Minimum Order Quantity | 10 Kilogram |
| Purity | 100% |
| Grade Standard | Analytical Grade |
| Usage/Application | Industrial |
| Pack Type | Drum, Barrel |
| Physical State | Liquid |
| Boiling Point | 298-299 Deg C |
| Form | Liquid |
| Formula | C12H14O4 |
Product Details:
| Minimum Order Quantity | 10 Kilogram |
| Purity | 99% |
| Grade Standard | Reagent Grade |
| Physical State | Liquid |
| Packaging Type | Bottle |
| Boiling point | 182 Degree C |
| Molar Mass | 154.25 g/ Mol |
| Formula | C10H18O |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Purity % | 99% |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Physical State | Liquid |
| Synonyms | C6H14O3 |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 20Kg |
| Grade | Pharma Grade |
| Packaging Type | Bag |
| CAS Number | 9003-01-04 |
| Usage/Application | Gelling Agent and lubricant |
| Chemical Formula | (C3H4O2)n |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Formula | C6H5CH2O2CC6H5 |
| Form | Liquid |
| Packaging Type | Can,Drum,Bottle |
| Melting Point | 18 Degree C (64 Degree F) |
| Boiling Point | 324 Degree C |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Usage | Cosmetic, Fragrance |
| Usage/Application | Perfumery |
| Grade Standard | Analytical Grade |
| Boiling Point | 110 Degree C |
| Assay | 98.0% min |
| Formula | C10H17N |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Usage/Application | Industrial |
| Color | white |
| Cas Number | 98-55-5 |
| Chemical formula | C10H18O |
| Solubility in water | 2.42 g/l |
| Flash Point | 88 Degree C |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Cas Number | 81-15-2 |
| Pack Size | 1Kg |
| Pack Type | Packet |
| Purity | 98% |
| Physical State | Powder |
| Formula | C12H15N3O6 |
| Form | Crystal |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Solubility in water | 15 Kg/m3 |
| Boiling point | 265.5 Degree C |
| Formula | C8H8O2 |
| Molar Mass | 136.15 G/mol |
| Density | 1.08 G/cm3 |
Product Details:
| Minimum Order Quantity | 10 Kg |
| Purity | 99% |
| Usage | Cosmetic,Fragrance |
| Packaging Size | 5 L |
| Packaging Type | Bottle |
| Color | White |
| Usage/Application | Industrial |
| Molecular Formula | C10H15N |
| Molecular Weight | 149.237 g/mol |
| Boiling Point | 110 Degree C |